Industrial Paper Bag Making Machine
Price And Quantity
- Unit/Units
- Any Order
- Unit/Units
- 700000 INR
Product Specifications
- Paper Bag Making Machine
- Making Paper Bag
- High
- Automatic
- 220-440 Volt (v)
- Long Service Life
Product Description
On account of in-depth experience in this industry, we are passionately indulged in proposing a world-class Industrial Paper Bag Making Machine to innumerable respected clients. This kind of paper bag machine is manufactured from the best-in-grade machining parts & components, which are made with the help of CNCs, VMCs & DROs in order to offer high quality machine to its valuable customers. Easy to install, simple to operate, highly efficient, and low maintenance, the Industrial Paper Bag Making Machine is available in varied models, dimensions and specifications.
Technical specifications:
Model | BABY | Standard | LARGE |
---|---|---|---|
APPLICATIONS | Medical Shop Covers | Grocery / Bakery Covers | Medical/Grocery/Bakery |
| | | Textile/Shopping Bags |
Minimum Size of Bag | 6 X 9 cm | 6 X 9 cm | 10 X 15 cm |
Maximum Size of Bag | 14 X 22 cm | 19 X 31 cm | 42 X 60 cm |
GSM of Paper (Range) | 40 - 80 GSM | 40 - 100 GSM | 40 - 140 GSM |
Burst Factor (BF Range) | 16 - 26 BF | 16 - 32BF | 16 - 35 BF |
Gusset Depth | | 4 - 8 cm | 4 - 16 cm |
Plates & Gears | 6 Sets | 6 Sets | 6 Sets |
Counting System | Digital Counter with Batch Counting | Digital Counter with Batch Counting | Digital Counter with Batch Counting |
Gum Tank Capacity (Bottom Pasting) | 2 Kg | 3 Kg | 5 Kg |
Gum Tank Capacity (Centre Pasting) | 1 Litre | 2 Litre | 2 Litre |
Gum Type | Water Based Ordinary Binding Gum | Water Based Ordinary Binding Gum | Water Based Ordinary Binding Gum |
Inking System | Water Based Ink | Water Based Ink | Water Based Ink |
Paper Roll Width Maximum | 35 cm | 35 cm | 100 cm |
Production Capacity / Hour - Average | 18000 | 12000 | 9000 |
Paper Flexo Printing Attachment | 1 colour / 2 colour | 1 colour / 2 colour | 2 colour / 4 colour |
Drive Motor | 2 HP / 3 HP | 2 HP/ 3 HP | 2 HP/ 3HP/ 5HP |
Floor Area | Floor Area | 8 X 17 Feet | 10 X 21 Feet |
Machine Weight (Approx) | 600 Kgs | 900 Kgs | 1700 Kgs |
Trade Information
- Cash Advance (CA)
- All India
Related Products
Contact Us